Let us show you how — NEW VIDEO
In addition to fantastic products, awesome branding is key to continued growth and success. From your drink cups to your serving cups to your retail packaging, Visstun® makes it easy to create consistent branding and build your business.
In total, we have 28 cup and container sizes and a wide variety of lids to fit each.
See Available Lids
Visstun® and Coca-Cola® have teamed up to offer the Coca-Cola® Trademark cup. One of the most unique features of the cup is the Trademark Coca-Cola® contour bottle. When filled, the cup transforms to a full bottle of Coca-Cola®. The Trademark cup is in stock and available to ship within 24 hours.
Click here for more information on our partnership with Coca-Cola®.
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
9 oz | 09 | 4-Week | Wed 04/19 | Mon 05/08 | Wed 05/17 | Mon 06/05 | Wed 06/14 | Mon 07/03 | Wed 07/12 | Mon 07/31 |
12 oz | 13 | Bi-Weekly | Tue 04/04 | Fri 04/21 | Tue 04/18 | Fri 05/05 | Tue 05/02 | Fri 05/19 | Tue 05/16 | Fri 06/02 |
16 oz | 16 | 4-Week | Mon 04/10 | Thu 04/27 | Mon 05/08 | Thu 05/25 | Mon 06/05 | Thu 06/22 | Mon 07/03 | Thu 07/20 |
17 oz | 17 | Bi-Weekly | Tue 04/11 | Fri 04/28 | Tue 04/25 | Fri 05/12 | Tue 05/09 | Fri 05/26 | Tue 05/23 | Fri 06/09 |
21 oz | 21 | Bi-Weekly | Tue 04/04 | Fri 04/21 | Tue 04/18 | Fri 05/05 | Tue 05/02 | Fri 05/19 | Tue 05/16 | Fri 06/02 |
22 oz | 22 | Bi-Weekly | Tue 04/11 | Fri 04/28 | Tue 04/25 | Fri 05/12 | Tue 05/09 | Fri 05/26 | Tue 05/23 | Fri 06/09 |
32 oz | 32 | Bi-Weekly | Thu 03/30 | Tue 04/18 | Thu 04/13 | Tue 05/02 | Thu 04/27 | Tue 05/16 | Thu 05/11 | Tue 05/30 |
44 oz | 44 | 4-Week | Wed 04/12 | Mon 05/01 | Wed 05/10 | Mon 05/29 | Wed 06/07 | Mon 06/26 | Wed 07/05 | Mon 07/24 |
Updated March 30, 2023
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
9 oz | 09 | 4-Week | Wed 04/19 | Mon 05/08 | Wed 05/17 | Mon 06/05 | Wed 06/14 | Mon 07/03 | Wed 07/12 | Mon 07/31 |
12 oz | 13 | 4-Week | Tue 04/18 | Fri 05/05 | Tue 05/16 | Fri 06/02 | Tue 06/13 | Fri 06/30 | Tue 07/11 | Fri 07/28 |
16 oz | 16 | 4-Week | Mon 04/10 | Thu 04/27 | Mon 05/08 | Thu 05/25 | Mon 06/05 | Thu 06/22 | Mon 07/03 | Thu 07/20 |
17 oz | 17 | 4-Week | Tue 04/25 | Fri 05/12 | Tue 05/23 | Fri 06/09 | Tue 06/20 | Fri 07/07 | Tue 07/18 | Fri 08/04 |
22 oz | 22 | 4-Week | Tue 04/25 | Fri 05/12 | Tue 05/23 | Fri 06/09 | Tue 06/20 | Fri 07/07 | Tue 07/18 | Fri 08/04 |
32 oz | 32 | 4-Week | Thu 04/13 | Tue 05/02 | Thu 05/11 | Tue 05/30 | Thu 06/08 | Tue 06/27 | Thu 07/06 | Tue 07/25 |
44 oz | 44 | 4-Week | Wed 04/12 | Mon 05/01 | Wed 05/10 | Mon 05/29 | Wed 06/07 | Mon 06/26 | Wed 07/05 | Mon 07/24 |
Updated March 30, 2023
Plastic straws are sold in FULL cartons and FULL bags only. Other straw types are available for large quantity orders.