Enter a product code above to get the production schedule for that product.
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
3 oz | T3 | 4-Week | Mon 11/04 | Thu 11/21 | Mon 12/02 | Thu 12/19 | Mon 12/30 | Thu 01/16 | Mon 01/27 | Thu 02/13 |
5 oz | T5 | Bi-Weekly | Mon 10/14 | Thu 10/31 | Mon 10/28 | Thu 11/14 | Mon 11/11 | Thu 11/28 | Mon 11/25 | Thu 12/12 |
8 oz | R8 | Bi-Weekly | Wed 10/16 | Mon 11/04 | Wed 10/30 | Mon 11/18 | Wed 11/13 | Mon 12/02 | Wed 11/27 | Mon 12/16 |
8 oz | T8 | Bi-Weekly | Mon 10/14 | Thu 10/31 | Mon 10/28 | Thu 11/14 | Mon 11/11 | Thu 11/28 | Mon 11/25 | Thu 12/12 |
8 oz | U8 | Bi-Weekly | Fri 10/11 | Wed 10/30 | Fri 10/25 | Wed 11/13 | Fri 11/08 | Wed 11/27 | Fri 11/22 | Wed 12/11 |
12 oz | T2 | Bi-Weekly | Mon 10/21 | Thu 11/07 | Mon 11/04 | Thu 11/21 | Mon 11/18 | Thu 12/05 | Mon 12/02 | Thu 12/19 |
Mid 12 oz | U2 | Weekly | Fri 10/11 | Wed 10/30 | Fri 10/18 | Wed 11/06 | Fri 10/25 | Wed 11/13 | Fri 11/01 | Wed 11/20 |
12 oz | R2 | Bi-Weekly | Wed 10/16 | Mon 11/04 | Wed 10/30 | Mon 11/18 | Wed 11/13 | Mon 12/02 | Wed 11/27 | Mon 12/16 |
14 oz | T4 | Bi-Weekly | Tue 10/22 | Fri 11/08 | Tue 11/05 | Fri 11/22 | Tue 11/19 | Fri 12/06 | Tue 12/03 | Fri 12/20 |
14 oz | R4 | Bi-Weekly | Wed 10/23 | Mon 11/11 | Wed 11/06 | Mon 11/25 | Wed 11/20 | Mon 12/09 | Wed 12/04 | Mon 12/23 |
Pint 16 oz | R6 | Weekly | Wed 10/16 | Mon 11/04 | Wed 10/23 | Mon 11/11 | Wed 10/30 | Mon 11/18 | Wed 11/06 | Mon 11/25 |
Short 16 oz | T6 | 4-Week | Mon 10/28 | Thu 11/14 | Mon 11/25 | Thu 12/12 | Mon 12/23 | Thu 01/09 | Mon 01/20 | Thu 02/06 |
500ml | R7 | Bi-Weekly | Wed 10/23 | Mon 11/11 | Wed 11/06 | Mon 11/25 | Wed 11/20 | Mon 12/09 | Wed 12/04 | Mon 12/23 |
Short 20 oz | 2Q | 4-Week | Mon 10/21 | Thu 11/07 | Mon 11/18 | Thu 12/05 | Mon 12/16 | Thu 01/02 | Mon 01/13 | Thu 01/30 |
Quart 32 oz | 3Q | 4-Week | Thu 10/17 | Tue 11/05 | Thu 11/14 | Tue 12/03 | Thu 12/12 | Tue 12/31 | Thu 01/09 | Tue 01/28 |
Updated October 11, 2024
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
3 oz | T3 | 4-Week | Mon 11/04 | Thu 11/21 | Mon 12/02 | Thu 12/19 | Mon 12/30 | Thu 01/16 | Mon 01/27 | Thu 02/13 |
5 oz | T5 | Bi-Weekly | Mon 10/14 | Thu 10/31 | Mon 10/28 | Thu 11/14 | Mon 11/11 | Thu 11/28 | Mon 11/25 | Thu 12/12 |
8 oz | R8 | Bi-Weekly | Wed 10/16 | Mon 11/04 | Wed 10/30 | Mon 11/18 | Wed 11/13 | Mon 12/02 | Wed 11/27 | Mon 12/16 |
8 oz | T8 | Bi-Weekly | Mon 10/14 | Thu 10/31 | Mon 10/28 | Thu 11/14 | Mon 11/11 | Thu 11/28 | Mon 11/25 | Thu 12/12 |
8 oz | U8 | Bi-Weekly | Fri 10/11 | Wed 10/30 | Fri 10/25 | Wed 11/13 | Fri 11/08 | Wed 11/27 | Fri 11/22 | Wed 12/11 |
12 oz | T2 | Bi-Weekly | Mon 10/21 | Thu 11/07 | Mon 11/04 | Thu 11/21 | Mon 11/18 | Thu 12/05 | Mon 12/02 | Thu 12/19 |
Mid 12 oz | U2 | Weekly | Fri 10/11 | Wed 10/30 | Fri 10/18 | Wed 11/06 | Fri 10/25 | Wed 11/13 | Fri 11/01 | Wed 11/20 |
12 oz | R2 | Bi-Weekly | Wed 10/16 | Mon 11/04 | Wed 10/30 | Mon 11/18 | Wed 11/13 | Mon 12/02 | Wed 11/27 | Mon 12/16 |
14 oz | T4 | Bi-Weekly | Tue 10/22 | Fri 11/08 | Tue 11/05 | Fri 11/22 | Tue 11/19 | Fri 12/06 | Tue 12/03 | Fri 12/20 |
14 oz | R4 | Bi-Weekly | Wed 10/23 | Mon 11/11 | Wed 11/06 | Mon 11/25 | Wed 11/20 | Mon 12/09 | Wed 12/04 | Mon 12/23 |
Pint 16 oz | R6 | Weekly | Wed 10/16 | Mon 11/04 | Wed 10/23 | Mon 11/11 | Wed 10/30 | Mon 11/18 | Wed 11/06 | Mon 11/25 |
Short 16 oz | T6 | 4-Week | Mon 10/28 | Thu 11/14 | Mon 11/25 | Thu 12/12 | Mon 12/23 | Thu 01/09 | Mon 01/20 | Thu 02/06 |
8 oz | U8 | Bi-Weekly | Fri 10/11 | Wed 10/30 | Fri 10/25 | Wed 11/13 | Fri 11/08 | Wed 11/27 | Fri 11/22 | Wed 12/11 |
Short 20 oz | 2Q | 4-Week | Mon 10/21 | Thu 11/07 | Mon 11/18 | Thu 12/05 | Mon 12/16 | Thu 01/02 | Mon 01/13 | Thu 01/30 |
Quart 32 oz | 3Q | 4-Week | Thu 10/17 | Tue 11/05 | Thu 11/14 | Tue 12/03 | Thu 12/12 | Tue 12/31 | Thu 01/09 | Tue 01/28 |
Updated October 11, 2024
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
9 oz | 09 | Bi-Weekly | Thu 10/17 | Tue 11/05 | Thu 10/31 | Tue 11/19 | Thu 11/14 | Tue 12/03 | Thu 11/28 | Tue 12/17 |
12 oz | 13 | Bi-Weekly | Tue 10/15 | Fri 11/01 | Tue 10/29 | Fri 11/15 | Tue 11/12 | Fri 11/29 | Tue 11/26 | Fri 12/13 |
16 oz | 16 | Bi-Weekly | Mon 10/21 | Thu 11/07 | Mon 11/04 | Thu 11/21 | Mon 11/18 | Thu 12/05 | Mon 12/02 | Thu 12/19 |
17 oz | 17 | Bi-Weekly | Tue 10/22 | Fri 11/08 | Tue 11/05 | Fri 11/22 | Tue 11/19 | Fri 12/06 | Tue 12/03 | Fri 12/20 |
21 oz | 21 | Bi-Weekly | Tue 10/15 | Fri 11/01 | Tue 10/29 | Fri 11/15 | Tue 11/12 | Fri 11/29 | Tue 11/26 | Fri 12/13 |
22 oz | 22 | Bi-Weekly | Tue 10/22 | Fri 11/08 | Tue 11/05 | Fri 11/22 | Tue 11/19 | Fri 12/06 | Tue 12/03 | Fri 12/20 |
32 oz | 32 | Bi-Weekly | Thu 10/24 | Tue 11/12 | Thu 11/07 | Tue 11/26 | Thu 11/21 | Tue 12/10 | Thu 12/05 | Tue 12/24 |
44 oz | 44 | 4-Week | Thu 10/24 | Tue 11/12 | Thu 11/21 | Tue 12/10 | Thu 12/19 | Tue 01/07 | Thu 01/16 | Tue 02/04 |
Updated October 11, 2024
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
9 oz | 09 | Bi-Weekly | Thu 10/17 | Tue 11/05 | Thu 10/31 | Tue 11/19 | Thu 11/14 | Tue 12/03 | Thu 11/28 | Tue 12/17 |
12 oz | 13 | Bi-Weekly | Tue 10/15 | Fri 11/01 | Tue 10/29 | Fri 11/15 | Tue 11/12 | Fri 11/29 | Tue 11/26 | Fri 12/13 |
16 oz | 16 | Bi-Weekly | Mon 10/21 | Thu 11/07 | Mon 11/04 | Thu 11/21 | Mon 11/18 | Thu 12/05 | Mon 12/02 | Thu 12/19 |
17 oz | 17 | Bi-Weekly | Tue 10/22 | Fri 11/08 | Tue 11/05 | Fri 11/22 | Tue 11/19 | Fri 12/06 | Tue 12/03 | Fri 12/20 |
21 oz | 21 | Bi-Weekly | Tue 10/15 | Fri 11/01 | Tue 10/29 | Fri 11/15 | Tue 11/12 | Fri 11/29 | Tue 11/26 | Fri 12/13 |
22 oz | 22 | Bi-Weekly | Tue 10/22 | Fri 11/08 | Tue 11/05 | Fri 11/22 | Tue 11/19 | Fri 12/06 | Tue 12/03 | Fri 12/20 |
32 oz | 32 | Bi-Weekly | Thu 10/24 | Tue 11/12 | Thu 11/07 | Tue 11/26 | Thu 11/21 | Tue 12/10 | Thu 12/05 | Tue 12/24 |
44 oz | 44 | 4-Week | Thu 10/24 | Tue 11/12 | Thu 11/21 | Tue 12/10 | Thu 12/19 | Tue 01/07 | Thu 01/16 | Tue 02/04 |
Updated October 11, 2024
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
12 oz | T2 | 4-Week | Mon 11/04 | Thu 11/21 | Mon 12/02 | Thu 12/19 | Mon 12/30 | Thu 01/16 | Mon 01/27 | Thu 02/13 |
Short 16 oz | T6 | 4-Week | Mon 10/28 | Thu 11/14 | Mon 11/25 | Thu 12/12 | Mon 12/23 | Thu 01/09 | Mon 01/20 | Thu 02/06 |
Updated October 11, 2024
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
12 oz | 13 | 4-Week | Tue 10/29 | Fri 11/15 | Tue 11/26 | Fri 12/13 | Tue 12/24 | Fri 01/10 | Tue 01/21 | Fri 02/07 |
16 oz | 16 | 4-Week | Mon 10/21 | Thu 11/07 | Mon 11/18 | Thu 12/05 | Mon 12/16 | Thu 01/02 | Mon 01/13 | Thu 01/30 |
17 oz | 17 | 4-Week | Tue 11/05 | Fri 11/22 | Tue 12/03 | Fri 12/20 | Tue 12/31 | Fri 01/17 | Tue 01/28 | Fri 02/14 |
22 oz | 22 | 4-Week | Tue 11/05 | Fri 11/22 | Tue 12/03 | Fri 12/20 | Tue 12/31 | Fri 01/17 | Tue 01/28 | Fri 02/14 |
32 oz | 32 | 4-Week | Thu 10/24 | Tue 11/12 | Thu 11/21 | Tue 12/10 | Thu 12/19 | Tue 01/07 | Thu 01/16 | Tue 02/04 |
44 oz | 44 | 4-Week | Thu 10/24 | Tue 11/12 | Thu 11/21 | Tue 12/10 | Thu 12/19 | Tue 01/07 | Thu 01/16 | Tue 02/04 |
Updated October 11, 2024
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
9 oz | D9 | Weekly | Fri 10/11 | Wed 10/23 | Fri 10/18 | Wed 10/30 | Fri 10/25 | Wed 11/06 | Fri 11/01 | Wed 11/13 |
12 oz | D3 | Weekly | Fri 10/11 | Wed 10/23 | Fri 10/18 | Wed 10/30 | Fri 10/25 | Wed 11/06 | Fri 11/01 | Wed 11/13 |
16 oz | D6 | Weekly | Fri 10/11 | Wed 10/23 | Fri 10/18 | Wed 10/30 | Fri 10/25 | Wed 11/06 | Fri 11/01 | Wed 11/13 |
21 oz | D2 | Weekly | Fri 10/11 | Wed 10/23 | Fri 10/18 | Wed 10/30 | Fri 10/25 | Wed 11/06 | Fri 11/01 | Wed 11/13 |
Updated October 11, 2024
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
3 oz | T3 | 4-Week | Mon 11/04 | Thu 11/21 | Mon 12/02 | Thu 12/19 | Mon 12/30 | Thu 01/16 | Mon 01/27 | Thu 02/13 |
5 oz | T5 | Bi-Weekly | Mon 10/14 | Thu 10/31 | Mon 10/28 | Thu 11/14 | Mon 11/11 | Thu 11/28 | Mon 11/25 | Thu 12/12 |
8 oz | T8 | Bi-Weekly | Mon 10/14 | Thu 10/31 | Mon 10/28 | Thu 11/14 | Mon 11/11 | Thu 11/28 | Mon 11/25 | Thu 12/12 |
Mid 12 oz | U2 | Weekly | Fri 10/11 | Wed 10/30 | Fri 10/18 | Wed 11/06 | Fri 10/25 | Wed 11/13 | Fri 11/01 | Wed 11/20 |
T2, 13, 16, & 21 oz | 12 | Bi-Weekly | Mon 10/21 | Thu 11/07 | Mon 11/04 | Thu 11/21 | Mon 11/18 | Thu 12/05 | Mon 12/02 | Thu 12/19 |
Short 16 oz | T6 | 4-Week | Mon 10/28 | Thu 11/14 | Mon 11/25 | Thu 12/12 | Mon 12/23 | Thu 01/09 | Mon 01/20 | Thu 02/06 |
R8, R2, R4, R6, R7, & 22 oz | R6 | Weekly | Wed 10/16 | Mon 11/04 | Wed 10/23 | Mon 11/11 | Wed 10/30 | Mon 11/18 | Wed 11/06 | Mon 11/25 |
Short 20 oz | 2Q | 4-Week | Mon 10/21 | Thu 11/07 | Mon 11/18 | Thu 12/05 | Mon 12/16 | Thu 01/02 | Mon 01/13 | Thu 01/30 |
Quart 32 oz | 3Q | 4-Week | Thu 10/17 | Tue 11/05 | Thu 11/14 | Tue 12/03 | Thu 12/12 | Tue 12/31 | Thu 01/09 | Tue 01/28 |
Updated October 11, 2024
Our standard lead time is one to four weeks depending on volume, when the order is placed, and the product being ordered. Each cup has a regular production schedule and all orders must be placed by the scheduled CUTOFF day. Quantities up to 50,000 pieces are available in the standard production run. Lead-time for larger orders are reviewed and approved on a case-by-case basis.
As shown below, each cup has a regular production run with two critical days. These are:
RUN CUTOFF Day is the last day we accept orders for the current production run without a LATE charge. All order details including art approval and any deposits, if required, must be finalized by 12:00pm PST on the day after the RUN CUTOFF Day. Orders submitted the day after the RUN CUTOFF day may still be eligible for the current production run with a $120 late charge. To be eligible, all order details including art approval and any deposits, if required, must be finalized by 12:00pm PST. If approvals and deposits are not received by 12:00pm PST on this day, the order will miss the current production run and will have to wait for the next production run.
SHIP Day is two weeks after the RUN CUTOFF Day. Orders can be scheduled to ship AFTER the run's SHIP Day but not before.
None. An order that is complete and can run without additional approvals, deposits, questions, and instructions can be placed by 12:00pm PST the day after the run's CUTOFF day and will incur a $120 LATE charge.