Enter a product code above to get the production schedule for that product.
Like most manufacturers, we are experiencing labor shortages and navigating material availability. We're doing everything we can to get product made as timely as possible. Please expect delays from the dates on your order.
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
3 oz | T3 | 4-Week | Fri 08/19 | Wed 09/07 | Fri 09/16 | Wed 10/05 | Fri 10/14 | Wed 11/02 | Fri 11/11 | Wed 11/30 |
5 oz | T5 | 4-Week | Mon 09/05 | Thu 09/22 | Mon 10/03 | Thu 10/20 | Mon 10/31 | Thu 11/17 | Mon 11/28 | Thu 12/15 |
Short 8 oz | S8 | 4-Week | Wed 08/17 | Mon 09/05 | Wed 09/14 | Mon 10/03 | Wed 10/12 | Mon 10/31 | Wed 11/09 | Mon 11/28 |
8 oz | T8 | 4-Week | Mon 08/22 | Thu 09/08 | Mon 09/19 | Thu 10/06 | Mon 10/17 | Thu 11/03 | Mon 11/14 | Thu 12/01 |
Short 12 oz | S2 | 4-Week | Fri 09/09 | Wed 09/28 | Fri 10/07 | Wed 10/26 | Fri 11/04 | Wed 11/23 | Fri 12/02 | Wed 12/21 |
12 oz | T2 | Bi-Weekly | Fri 08/19 | Wed 09/07 | Fri 09/02 | Wed 09/21 | Fri 09/16 | Wed 10/05 | Fri 09/30 | Wed 10/19 |
Mid 12 oz | U2 | Weekly | Fri 08/19 | Wed 09/07 | Fri 08/26 | Wed 09/14 | Fri 09/02 | Wed 09/21 | Fri 09/09 | Wed 09/28 |
14 oz | R4 | Bi-Weekly | Thu 08/25 | Tue 09/13 | Thu 09/08 | Tue 09/27 | Thu 09/22 | Tue 10/11 | Thu 10/06 | Tue 10/25 |
Pint 16 oz | R6 | Weekly | Thu 08/18 | Tue 09/06 | Thu 08/25 | Tue 09/13 | Thu 09/01 | Tue 09/20 | Thu 09/08 | Tue 09/27 |
Short 16 oz | T6 | 4-Week | Mon 09/05 | Thu 09/22 | Mon 10/03 | Thu 10/20 | Mon 10/31 | Thu 11/17 | Mon 11/28 | Thu 12/15 |
500ml | R7 | Bi-Weekly | Thu 08/18 | Tue 09/06 | Thu 09/01 | Tue 09/20 | Thu 09/15 | Tue 10/04 | Thu 09/29 | Tue 10/18 |
Short 20 oz | 2Q | 4-Week | Mon 08/29 | Thu 09/15 | Mon 09/26 | Thu 10/13 | Mon 10/24 | Thu 11/10 | Mon 11/21 | Thu 12/08 |
Short 32 oz | 3Q | 4-Week | Wed 08/24 | Mon 09/12 | Wed 09/21 | Mon 10/10 | Wed 10/19 | Mon 11/07 | Wed 11/16 | Mon 12/05 |
Updated August 15, 2022
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
9 oz | 09 | 4-Week | Wed 09/07 | Mon 09/26 | Wed 10/05 | Mon 10/24 | Wed 11/02 | Mon 11/21 | Wed 11/30 | Mon 12/19 |
Tall 12 oz | 13 | Bi-Weekly | Tue 08/23 | Fri 09/09 | Tue 09/06 | Fri 09/23 | Tue 09/20 | Fri 10/07 | Tue 10/04 | Fri 10/21 |
Tall 16 oz | 16 | 4-Week | Mon 08/29 | Thu 09/15 | Mon 09/26 | Thu 10/13 | Mon 10/24 | Thu 11/10 | Mon 11/21 | Thu 12/08 |
17 oz | 17 | Weekly | Tue 08/16 | Fri 09/02 | Tue 08/23 | Fri 09/09 | Tue 08/30 | Fri 09/16 | Tue 09/06 | Fri 09/23 |
20 oz | 20 | Bi-Weekly | Tue 08/16 | Fri 09/02 | Tue 08/30 | Fri 09/16 | Tue 09/13 | Fri 09/30 | Tue 09/27 | Fri 10/14 |
Tall 21 oz | 21 | Bi-Weekly | Tue 08/23 | Fri 09/09 | Tue 09/06 | Fri 09/23 | Tue 09/20 | Fri 10/07 | Tue 10/04 | Fri 10/21 |
24 oz | 24 | Bi-Weekly | Thu 08/18 | Tue 09/06 | Thu 09/01 | Tue 09/20 | Thu 09/15 | Tue 10/04 | Thu 09/29 | Tue 10/18 |
32 oz | 32 | Bi-Weekly | Thu 08/18 | Tue 09/06 | Thu 09/01 | Tue 09/20 | Thu 09/15 | Tue 10/04 | Thu 09/29 | Tue 10/18 |
44 oz | 44 | 4-Week | Wed 08/31 | Mon 09/19 | Wed 09/28 | Mon 10/17 | Wed 10/26 | Mon 11/14 | Wed 11/23 | Mon 12/12 |
Updated August 15, 2022
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
8 oz | T8 | 4-Week | Mon 08/22 | Thu 09/08 | Mon 09/19 | Thu 10/06 | Mon 10/17 | Thu 11/03 | Mon 11/14 | Thu 12/01 |
12 oz | T2 | 4-Week | Fri 08/19 | Wed 09/07 | Fri 09/16 | Wed 10/05 | Fri 10/14 | Wed 11/02 | Fri 11/11 | Wed 11/30 |
Short 16 oz | T6 | 4-Week | Mon 09/05 | Thu 09/22 | Mon 10/03 | Thu 10/20 | Mon 10/31 | Thu 11/17 | Mon 11/28 | Thu 12/15 |
Short 32 oz | 3Q | 4-Week | Wed 08/24 | Mon 09/12 | Wed 09/21 | Mon 10/10 | Wed 10/19 | Mon 11/07 | Wed 11/16 | Mon 12/05 |
Updated August 15, 2022
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
Tall 12 oz | 13 | 4-Week | Tue 09/06 | Fri 09/23 | Tue 10/04 | Fri 10/21 | Tue 11/01 | Fri 11/18 | Tue 11/29 | Fri 12/16 |
Tall 16 oz | 16 | 4-Week | Mon 08/29 | Thu 09/15 | Mon 09/26 | Thu 10/13 | Mon 10/24 | Thu 11/10 | Mon 11/21 | Thu 12/08 |
17 oz | 17 | 4-Week | Tue 09/06 | Fri 09/23 | Tue 10/04 | Fri 10/21 | Tue 11/01 | Fri 11/18 | Tue 11/29 | Fri 12/16 |
20 oz | 20 | 4-Week | Tue 08/16 | Fri 09/02 | Tue 09/13 | Fri 09/30 | Tue 10/11 | Fri 10/28 | Tue 11/08 | Fri 11/25 |
Tall 21 oz | 21 | 4-Week | Tue 08/23 | Fri 09/09 | Tue 09/20 | Fri 10/07 | Tue 10/18 | Fri 11/04 | Tue 11/15 | Fri 12/02 |
24 oz | 24 | 4-Week | Thu 09/01 | Tue 09/20 | Thu 09/29 | Tue 10/18 | Thu 10/27 | Tue 11/15 | Thu 11/24 | Tue 12/13 |
32 oz | 32 | 4-Week | Thu 09/01 | Tue 09/20 | Thu 09/29 | Tue 10/18 | Thu 10/27 | Tue 11/15 | Thu 11/24 | Tue 12/13 |
44 oz | 44 | 4-Week | Wed 08/31 | Mon 09/19 | Wed 09/28 | Mon 10/17 | Wed 10/26 | Mon 11/14 | Wed 11/23 | Mon 12/12 |
Updated August 15, 2022
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
9 oz | D9 | Bi-Weekly | Fri 08/26 | Wed 09/14 | Fri 09/09 | Wed 09/28 | Fri 09/23 | Wed 10/12 | Fri 10/07 | Wed 10/26 |
Tall 12 oz | D3 | Bi-Weekly | Fri 08/26 | Wed 09/14 | Fri 09/09 | Wed 09/28 | Fri 09/23 | Wed 10/12 | Fri 10/07 | Wed 10/26 |
Tall 16 oz | D6 | Bi-Weekly | Fri 08/26 | Wed 09/14 | Fri 09/09 | Wed 09/28 | Fri 09/23 | Wed 10/12 | Fri 10/07 | Wed 10/26 |
Tall 21 oz | D2 | Bi-Weekly | Fri 08/26 | Wed 09/14 | Fri 09/09 | Wed 09/28 | Fri 09/23 | Wed 10/12 | Fri 10/07 | Wed 10/26 |
Updated August 15, 2022
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
3 oz | T3 | 4-Week | Fri 08/19 | Wed 09/07 | Fri 09/16 | Wed 10/05 | Fri 10/14 | Wed 11/02 | Fri 11/11 | Wed 11/30 |
5 oz | T5 | 4-Week | Mon 09/05 | Thu 09/22 | Mon 10/03 | Thu 10/20 | Mon 10/31 | Thu 11/17 | Mon 11/28 | Thu 12/15 |
Short 8 oz | S8 | 4-Week | Wed 08/17 | Mon 09/05 | Wed 09/14 | Mon 10/03 | Wed 10/12 | Mon 10/31 | Wed 11/09 | Mon 11/28 |
8 oz | T8 | 4-Week | Mon 08/22 | Thu 09/08 | Mon 09/19 | Thu 10/06 | Mon 10/17 | Thu 11/03 | Mon 11/14 | Thu 12/01 |
Short 12 oz | S2 | 4-Week | Fri 09/09 | Wed 09/28 | Fri 10/07 | Wed 10/26 | Fri 11/04 | Wed 11/23 | Fri 12/02 | Wed 12/21 |
Mid 12 oz | U2 | Weekly | Fri 08/19 | Wed 09/07 | Fri 08/26 | Wed 09/14 | Fri 09/02 | Wed 09/21 | Fri 09/09 | Wed 09/28 |
Short 16 oz | T6 | 4-Week | Mon 09/05 | Thu 09/22 | Mon 10/03 | Thu 10/20 | Mon 10/31 | Thu 11/17 | Mon 11/28 | Thu 12/15 |
Pint 16 oz | R6 | Weekly | Thu 08/18 | Tue 09/06 | Thu 08/25 | Tue 09/13 | Thu 09/01 | Tue 09/20 | Thu 09/08 | Tue 09/27 |
Short 20 oz | 2Q | 4-Week | Mon 08/29 | Thu 09/15 | Mon 09/26 | Thu 10/13 | Mon 10/24 | Thu 11/10 | Mon 11/21 | Thu 12/08 |
Short 32 oz | 3Q | 4-Week | Wed 08/24 | Mon 09/12 | Wed 09/21 | Mon 10/10 | Wed 10/19 | Mon 11/07 | Wed 11/16 | Mon 12/05 |
Updated August 15, 2022
Our standard lead time is one to four weeks depending on volume, when the order is placed, and the product being ordered. Each cup has a regular production schedule and all orders must be placed by the scheduled CUTOFF day. Quantities up to 50,000 pieces are available in the standard production run. Lead-time for larger orders are reviewed and approved on a case-by-case basis.
As shown below, each cup has a regular production run with two critical days. These are:
RUN CUTOFF Day is the last day we accept orders for the current production run without a LATE charge. All order details including art approval and any deposits, if required, must be finalized by 12:00pm PST on the day after the RUN CUTOFF Day. Orders submitted the day after the RUN CUTOFF day may still be eligible for the current production run with a $120 late charge. To be eligible, all order details including art approval and any deposits, if required, must be finalized by 12:00pm PST. If approvals and deposits are not received by 12:00pm PST on this day, the order will miss the current production run and will have to wait for the next production run.
SHIP Day is two weeks after the RUN CUTOFF Day. Orders can be scheduled to ship AFTER the run's SHIP Day but not before.
None. An order that is complete and can run without additional approvals, deposits, questions, and instructions can be placed by 12:00pm PST the day after the run's CUTOFF day and will incur a $120 LATE charge.