Enter a product code above to get the production schedule for that product.
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
3 oz | T3 | 4-Week | Fri 03/31 | Wed 04/19 | Fri 04/28 | Wed 05/17 | Fri 05/26 | Wed 06/14 | Fri 06/23 | Wed 07/12 |
5 oz | T5 | 4-Week | Mon 04/17 | Thu 05/04 | Mon 05/15 | Thu 06/01 | Mon 06/12 | Thu 06/29 | Mon 07/10 | Thu 07/27 |
8 oz | R8 | Bi-Weekly | Thu 04/06 | Tue 04/25 | Thu 04/20 | Tue 05/09 | Thu 05/04 | Tue 05/23 | Thu 05/18 | Tue 06/06 |
8 oz | T8 | Bi-Weekly | Tue 04/11 | Fri 04/28 | Tue 04/25 | Fri 05/12 | Tue 05/09 | Fri 05/26 | Tue 05/23 | Fri 06/09 |
12 oz | T2 | Bi-Weekly | Tue 04/11 | Fri 04/28 | Tue 04/25 | Fri 05/12 | Tue 05/09 | Fri 05/26 | Tue 05/23 | Fri 06/09 |
Mid 12 oz | U2 | Weekly | Fri 03/31 | Wed 04/19 | Fri 04/07 | Wed 04/26 | Fri 04/14 | Wed 05/03 | Fri 04/21 | Wed 05/10 |
12 oz | R2 | Bi-Weekly | Wed 04/12 | Mon 05/01 | Wed 04/26 | Mon 05/15 | Wed 05/10 | Mon 05/29 | Wed 05/24 | Mon 06/12 |
14 oz | T4 | Bi-Weekly | Tue 04/11 | Fri 04/28 | Tue 04/25 | Fri 05/12 | Tue 05/09 | Fri 05/26 | Tue 05/23 | Fri 06/09 |
14 oz | R4 | Bi-Weekly | Thu 04/06 | Tue 04/25 | Thu 04/20 | Tue 05/09 | Thu 05/04 | Tue 05/23 | Thu 05/18 | Tue 06/06 |
Pint 16 oz | R6 | Weekly | Thu 03/30 | Tue 04/18 | Thu 04/06 | Tue 04/25 | Thu 04/13 | Tue 05/02 | Thu 04/20 | Tue 05/09 |
Short 16 oz | T6 | 4-Week | Mon 04/17 | Thu 05/04 | Mon 05/15 | Thu 06/01 | Mon 06/12 | Thu 06/29 | Mon 07/10 | Thu 07/27 |
500ml | R7 | Bi-Weekly | Thu 03/30 | Tue 04/18 | Thu 04/13 | Tue 05/02 | Thu 04/27 | Tue 05/16 | Thu 05/11 | Tue 05/30 |
Short 20 oz | 2Q | 4-Week | Mon 04/10 | Thu 04/27 | Mon 05/08 | Thu 05/25 | Mon 06/05 | Thu 06/22 | Mon 07/03 | Thu 07/20 |
Short 32 oz | 3Q | 4-Week | Wed 04/05 | Mon 04/24 | Wed 05/03 | Mon 05/22 | Wed 05/31 | Mon 06/19 | Wed 06/28 | Mon 07/17 |
Updated March 30, 2023
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
9 oz | 09 | 4-Week | Wed 04/19 | Mon 05/08 | Wed 05/17 | Mon 06/05 | Wed 06/14 | Mon 07/03 | Wed 07/12 | Mon 07/31 |
12 oz | 13 | Bi-Weekly | Tue 04/04 | Fri 04/21 | Tue 04/18 | Fri 05/05 | Tue 05/02 | Fri 05/19 | Tue 05/16 | Fri 06/02 |
16 oz | 16 | 4-Week | Mon 04/10 | Thu 04/27 | Mon 05/08 | Thu 05/25 | Mon 06/05 | Thu 06/22 | Mon 07/03 | Thu 07/20 |
17 oz | 17 | Bi-Weekly | Tue 04/11 | Fri 04/28 | Tue 04/25 | Fri 05/12 | Tue 05/09 | Fri 05/26 | Tue 05/23 | Fri 06/09 |
21 oz | 21 | Bi-Weekly | Tue 04/04 | Fri 04/21 | Tue 04/18 | Fri 05/05 | Tue 05/02 | Fri 05/19 | Tue 05/16 | Fri 06/02 |
22 oz | 22 | Bi-Weekly | Tue 04/11 | Fri 04/28 | Tue 04/25 | Fri 05/12 | Tue 05/09 | Fri 05/26 | Tue 05/23 | Fri 06/09 |
32 oz | 32 | Bi-Weekly | Thu 03/30 | Tue 04/18 | Thu 04/13 | Tue 05/02 | Thu 04/27 | Tue 05/16 | Thu 05/11 | Tue 05/30 |
44 oz | 44 | 4-Week | Wed 04/12 | Mon 05/01 | Wed 05/10 | Mon 05/29 | Wed 06/07 | Mon 06/26 | Wed 07/05 | Mon 07/24 |
Updated March 30, 2023
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
8 oz | T8 | 4-Week | Tue 04/25 | Fri 05/12 | Tue 05/23 | Fri 06/09 | Tue 06/20 | Fri 07/07 | Tue 07/18 | Fri 08/04 |
12 oz | T2 | 4-Week | Tue 04/25 | Fri 05/12 | Tue 05/23 | Fri 06/09 | Tue 06/20 | Fri 07/07 | Tue 07/18 | Fri 08/04 |
Short 16 oz | T6 | 4-Week | Mon 04/17 | Thu 05/04 | Mon 05/15 | Thu 06/01 | Mon 06/12 | Thu 06/29 | Mon 07/10 | Thu 07/27 |
Short 32 oz | 3Q | 4-Week | Wed 04/05 | Mon 04/24 | Wed 05/03 | Mon 05/22 | Wed 05/31 | Mon 06/19 | Wed 06/28 | Mon 07/17 |
Updated March 30, 2023
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
12 oz | 13 | 4-Week | Tue 04/18 | Fri 05/05 | Tue 05/16 | Fri 06/02 | Tue 06/13 | Fri 06/30 | Tue 07/11 | Fri 07/28 |
16 oz | 16 | 4-Week | Mon 04/10 | Thu 04/27 | Mon 05/08 | Thu 05/25 | Mon 06/05 | Thu 06/22 | Mon 07/03 | Thu 07/20 |
17 oz | 17 | 4-Week | Tue 04/25 | Fri 05/12 | Tue 05/23 | Fri 06/09 | Tue 06/20 | Fri 07/07 | Tue 07/18 | Fri 08/04 |
22 oz | 22 | 4-Week | Tue 04/25 | Fri 05/12 | Tue 05/23 | Fri 06/09 | Tue 06/20 | Fri 07/07 | Tue 07/18 | Fri 08/04 |
32 oz | 32 | 4-Week | Thu 04/13 | Tue 05/02 | Thu 05/11 | Tue 05/30 | Thu 06/08 | Tue 06/27 | Thu 07/06 | Tue 07/25 |
44 oz | 44 | 4-Week | Wed 04/12 | Mon 05/01 | Wed 05/10 | Mon 05/29 | Wed 06/07 | Mon 06/26 | Wed 07/05 | Mon 07/24 |
Updated March 30, 2023
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
9 oz | D9 | Bi-Weekly | Fri 04/07 | Wed 04/26 | Fri 04/21 | Wed 05/10 | Fri 05/05 | Wed 05/24 | Fri 05/19 | Wed 06/07 |
12 oz | D3 | Weekly | Fri 03/31 | Wed 04/19 | Fri 04/07 | Wed 04/26 | Fri 04/14 | Wed 05/03 | Fri 04/21 | Wed 05/10 |
16 oz | D6 | Weekly | Fri 03/31 | Wed 04/19 | Fri 04/07 | Wed 04/26 | Fri 04/14 | Wed 05/03 | Fri 04/21 | Wed 05/10 |
21 oz | D2 | Bi-Weekly | Fri 04/07 | Wed 04/26 | Fri 04/21 | Wed 05/10 | Fri 05/05 | Wed 05/24 | Fri 05/19 | Wed 06/07 |
Updated March 30, 2023
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
3 oz | T3 | 4-Week | Fri 03/31 | Wed 04/19 | Fri 04/28 | Wed 05/17 | Fri 05/26 | Wed 06/14 | Fri 06/23 | Wed 07/12 |
5 oz | T5 | Bi-Weekly | Mon 04/03 | Thu 04/20 | Mon 04/17 | Thu 05/04 | Mon 05/01 | Thu 05/18 | Mon 05/15 | Thu 06/01 |
8 oz | T8 | Bi-Weekly | Tue 04/11 | Fri 04/28 | Tue 04/25 | Fri 05/12 | Tue 05/09 | Fri 05/26 | Tue 05/23 | Fri 06/09 |
Short 12 oz | S2 | 4-Week | Fri 04/21 | Wed 05/10 | Fri 05/19 | Wed 06/07 | Fri 06/16 | Wed 07/05 | Fri 07/14 | Wed 08/02 |
Mid 12 oz | U2 | Weekly | Fri 03/31 | Wed 04/19 | Fri 04/07 | Wed 04/26 | Fri 04/14 | Wed 05/03 | Fri 04/21 | Wed 05/10 |
T2, 13, 16, & 21 oz | 12 | Bi-Weekly | Fri 03/31 | Wed 04/19 | Fri 04/14 | Wed 05/03 | Fri 04/28 | Wed 05/17 | Fri 05/12 | Wed 05/31 |
Short 16 oz | T6 | 4-Week | Mon 04/17 | Thu 05/04 | Mon 05/15 | Thu 06/01 | Mon 06/12 | Thu 06/29 | Mon 07/10 | Thu 07/27 |
Pint 16 oz | R6 | Weekly | Thu 03/30 | Tue 04/18 | Thu 04/06 | Tue 04/25 | Thu 04/13 | Tue 05/02 | Thu 04/20 | Tue 05/09 |
Short 20 oz | 2Q | 4-Week | Mon 04/10 | Thu 04/27 | Mon 05/08 | Thu 05/25 | Mon 06/05 | Thu 06/22 | Mon 07/03 | Thu 07/20 |
Short 32 oz | 3Q | 4-Week | Wed 04/05 | Mon 04/24 | Wed 05/03 | Mon 05/22 | Wed 05/31 | Mon 06/19 | Wed 06/28 | Mon 07/17 |
Updated March 30, 2023
Our standard lead time is one to four weeks depending on volume, when the order is placed, and the product being ordered. Each cup has a regular production schedule and all orders must be placed by the scheduled CUTOFF day. Quantities up to 50,000 pieces are available in the standard production run. Lead-time for larger orders are reviewed and approved on a case-by-case basis.
As shown below, each cup has a regular production run with two critical days. These are:
RUN CUTOFF Day is the last day we accept orders for the current production run without a LATE charge. All order details including art approval and any deposits, if required, must be finalized by 12:00pm PST on the day after the RUN CUTOFF Day. Orders submitted the day after the RUN CUTOFF day may still be eligible for the current production run with a $120 late charge. To be eligible, all order details including art approval and any deposits, if required, must be finalized by 12:00pm PST. If approvals and deposits are not received by 12:00pm PST on this day, the order will miss the current production run and will have to wait for the next production run.
SHIP Day is two weeks after the RUN CUTOFF Day. Orders can be scheduled to ship AFTER the run's SHIP Day but not before.
None. An order that is complete and can run without additional approvals, deposits, questions, and instructions can be placed by 12:00pm PST the day after the run's CUTOFF day and will incur a $120 LATE charge.