
Made with Reusable and Recyclable Plastic
Make your order a complete package with non-imprinted, injection molded lids. They're reusable, just like the cups! And they come with or without a straw slot. Why do we stock just white, black, and red lids? Visstun® cups are printed in Hi-Definition, Full-Color, stocking colored lids to match the rainbow of possibilities is not practical. Our testing indicates that most prints can be complemented with either a white or a black lid. Custom colors available with a minimum order of 200,000 and a 6 week lead time. Sold in full cases of 1,000. Origin: California
| Lid | Height | OD | ID | Spec Sheet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Reusable Basic – T8 8 oz | .260 | 3.380 | 3.330 | |||||||
| Reusable Basic – T6 16 oz | .264 | 4.040 | 3.994 | |||||||
| Reusable Basic – 17 oz | .315 | 3.707 | 3.663 | |||||||
| Reusable Basic – 2Q Short 20 oz | .315 | 4.549 | 4.505 | |||||||
| Reusable Basic – 32 oz | .347 | 4.161 | 4.110 | |||||||
| CUP LIDS | 9 oz | 12 oz | 12 oz | 16 oz | 17 oz | 21 oz | 22 oz | 32 oz | 44 oz |
|---|---|---|---|---|---|---|---|---|---|
| Size Code | 09 | T2 | 13 | 16 | 17 | 21 | 22 | 32 | 44 |
| Min Order No Slot | -- | -- | -- | -- | B 105,000 W 105,000 | -- | B 1,000 W 1,000 R 100,000 | W 70,000 | W 1,000 |
| Min Order Straw Slot | -- | -- | -- | -- | B 1,000 W 1,000 R 1,000 | -- | B 1,000 W 1,000 R 1,000 | B 1,000 W 1,000 R 1,000 | B 1,000 |
| Qty/Case | -- | -- | -- | -- | 1,000 | -- | 1,000 | 1,000 | 1,000 |
| lbs/Case | -- | -- | -- | -- | 14 | -- | 17 | 19 | 20 |
B Black, W White, R Red Call for Availability
CONTAINER LIDS | 4 oz | 4 oz | 12 oz | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size Code | T3 | L4 | T5 | T8 | T2 | U2 | R6 | T6 | 2Q | 3Q |
| Min Order No Slot | -- | -- | -- | -- | -- | W 1,000 | B 1,000 W 1,000 R 100,000 | B 1,000 W 1,000 R 100,000 | W 1,000 | B 100,000 W 1,000 |
| Min Order Straw Slot | -- | -- | -- | -- | -- | -- | B 1,000 W 1,000 R 1,000 | -- | B 1,000 | -- |
| Qty/Case | -- | -- | -- | -- | -- | 1,000 | 1,000 | 1,000 | 1,000 | 500 |
| lbs/Case | -- | -- | -- | -- | -- | 14 | 17 | 16 | 20 | 12 |
| DRINK CUPS | Box Dimensions | Pallet Specifications - Per Pallet | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Fits | L" | W" | H" | CF | lbs | Dimensions | Weight | Boxes | Pieces |
| 17 oz 17 | 17 | 19.50 | 14.00 | 16.00 | 2.53 | 14 | 40"x48"x85" | 490 | 35 | 35,000 |
| 22 oz 22 | R1, R2, R4, R6, R7, R8, 22 | 20.00 | 16.00 | 16.00 | 2.96 | 16 | 40"x48"x85" | 480 | 30 | 30,000 |
| 32 oz 32 | 32 | 21.00 | 14.00 | 18.00 | 3.06 | 19 | 40"x48"x95" | 665 | 35 | 35,000 |
| 44 oz 44 | 2Q, 44 | 23.50 | 14.00 | 20.00 | 3.81 | 20 | 40"x48"x90" | 480 | 24 | 24,000 |
CONTAINER LIDS |
Box Dimensions | Pallet Specifications - Per Pallet | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Fits | L" | W" | H" | CF | lbs | Dimensions | Weight | Boxes | Pieces |
| U2 | U2, U8 | 18.75 | 16.00 | 15.25 | 2.65 | 14 | 40"x48"x82" | 420 | 30 | 30,000 |
| R6 | R1, R2, R4, R6, R7, R8, 22 | 20.00 | 16.00 | 16.00 | 2.96 | 16 | 40"x48"x85" | 480 | 30 | 30,000 |
| T6 | T4, T6 | 20.50 | 15.57 | 16.63 | 3.07 | 20 | 40"x48"x88" | 400 | 20 | 20,000 |
| 2Q | 2Q, 44 | 23.50 | 14.00 | 20.00 | 3.81 | 20 | 40"x48"x90" | 480 | 24 | 24,000 |
| 3Q | 3Q | 24.50 | 16.50 | 10.75 | 2.51 | 12 | 40"x48"x91" | 480 | 40 | 20,000 |
All products must be tested to ensure that the package will be appropriate for each specific use.