Our reusable V3® Lids complement any drink cup, serving container, or retail packaging.
STOCK V3® LIDS: V3® lids are available with either a white or black rim. The center area is clear plastic. Lead time is 4-6 weeks.
| CUP LIDS | 9 oz | 12 oz | 12 oz | 16 oz | 17 oz | 21 oz | 22 oz | 32 oz | 44 oz |
|---|---|---|---|---|---|---|---|---|---|
| Size Code | 09 | T2 | 13 | 16 | 17 | 21 | 22 | 32 | 44 |
| Min Order No Slot | -- | 30,000 | 30,000 | 30,000 | -- | 30,000 | 35,200 | -- | 24,000 |
| Min Order Straw Slot | -- | 25,000 | 25,000 | 25,000 | -- | 25,000 | 25,000 | -- | 25,000 |
| Qty/Case | -- | 1,000 | 1,000 | 1,000 | -- | 1,000 | 1,100 | -- | 500 |
| lbs/Case | -- | 14 | 14 | 14 | -- | 14 | 18 | -- | 10 |
CONTAINER LIDS | 4 oz | 4 oz | 12 oz | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size Code | T3 | L4 | T5 | T8 | T2 | U2 | R6 | T6 | 2Q | 3Q |
| Min Order No Slot | 30,000 | -- | 30,000 | 2,000 | 30,000 | 43,200 | 35,200 | 30,000 | 24,000 | 24,000 |
| Min Order Straw Slot | 25,000 | -- | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
| Qty/Case | 1,000 | -- | 1,000 | 1,000 | 1,000 | 1,080 | 1,100 | 500 | 500 | 500 |
| lbs/Case | 13 | -- | 11 | 13 | 14 | 15 | 18 | 10 | 10 | 11 |
| DRINK CUPS | Box Dimensions | Pallet Specifications - Per Pallet | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Fits | L" | W" | H" | CF | lbs | Dimensions | Weight | Boxes | Pieces |
| 12 oz T2 | 18.30 | 17.60 | 15.00 | 2.80 | 14 | 40"x48"x81" | 420 | 30 | 30,000 | |
| 12 oz 13 | 18.30 | 17.60 | 15.00 | 2.80 | 14 | 40"x48"x81" | 420 | 30 | 30,000 | |
| 16 oz 16 | 18.30 | 17.60 | 15.00 | 2.80 | 14 | 40"x48"x81" | 420 | 30 | 30,000 | |
| 21 oz 21 | 18.30 | 17.60 | 15.00 | 2.80 | 14 | 40"x48"x81" | 420 | 30 | 30,000 | |
| 22 oz 22 | 23.00 | 19.75 | 19.50 | 5.13 | 18 | 40"x48"x86" | 288 | 16 | 17,600 | |
| 44 oz 44 | 23.70 | 12.90 | 19.00 | 3.36 | 10 | 40"x48"x91" | 240 | 24 | 12,000 | |
CONTAINER LIDS |
Box Dimensions | Pallet Specifications - Per Pallet | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Fits | L" | W" | H" | CF | lbs | Dimensions | Weight | Boxes | Pieces |
| 4 oz T3 | 16.20 | 14.80 | 12.00 | 1.67 | 13 | 40"x48"x91" | 390 | 30 | 30,000 | |
| T5 | 18.00 | 17.30 | 14.00 | 2.52 | 11 | 40"x48"x91" | 330 | 30 | 30,000 | |
| T8 | 24.00 | 13.30 | 17.60 | 3.25 | 13 | 40"x48"x91" | 390 | 30 | 30,000 | |
| 12 oz T2 | 18.30 | 17.60 | 15.00 | 2.80 | 14 | 40"x48"x81" | 420 | 30 | 30,000 | |
| U2 | 23.00 | 15.73 | 22.78 | 4.77 | 15 | 40"x48"x95" | 300 | 20 | 21,600 | |
| R6 | 23.00 | 19.75 | 19.50 | 5.13 | 18 | 40"x48"x86" | 288 | 16 | 17,600 | |
| T6 | 20.90 | 12.90 | 17.10 | 2.67 | 10 | 40"x48"x91" | 300 | 30 | 15,000 | |
| 2Q | 23.70 | 12.90 | 19.00 | 3.36 | 10 | 40"x48"x91" | 240 | 24 | 12,000 | |
| 3Q | 24.80 | 12.90 | 20.00 | 3.70 | 11 | 40"x48"x86" | 264 | 24 | 12,000 | |
All products must be tested to ensure that the package will be appropriate for each specific use.