
These thermo-formed lids are designed to complement the cup without clashing with the print. Sold in full cases of 1,000. Origin: Canada
| Lid | Height | OD | ID | Spec Sheet | Art Template | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| U-Dome – T5 5 oz | ~1.296 | ~3.360 | ~3.178 | — | ||||||
| U-Dome – R6 16 oz | ~1.434 | ~3.940 | ~3.687 | — | ||||||
| U-Dome – T6 16 oz | 1.750 | 4.150 | 3.943 | — | ||||||
| U-Dome – 44 44 oz | ~1.800 | ~4.700 | ~4.498 | — | ||||||
CONTAINER LIDS | 4 oz | 4 oz | 12 oz | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size Code | T3 | L4 | T5 | T8 | T2 | U2 | R6 | T6 | 2Q | 3Q |
| Min Order No Hole | 1,000 | -- | 1,000 | -- | -- | -- | 1,000 | 1,000 | 1,000 | -- |
| Min Order Hole | -- | -- | -- | -- | -- | -- | 1,000 | -- | -- | -- |
| Qty/Case | 1,000 | -- | 1,000 | -- | -- | -- | 1,000 | 1,000 | 1,000 | -- |
| lbs/Case | 7 | -- | 9 | -- | -- | -- | 12 | 13 | 16 | -- |
Lids made with recycled PET
CONTAINER LIDS |
Box Dimensions | Pallet Specifications - Per Pallet | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Fits | L" | W" | H" | CF | lbs | Dimensions | Weight | Boxes | Pieces |
| 4 oz T3 | T3, L4 | 15.75 | 6.63 | 17.37 | 1.05 | 7 | 40"x48"x92" | 595 | 85 | 85,000 |
| T5 | T5 | 17.87 | 7.50 | 17.75 | 1.38 | 9 | 40"x48"x94" | 630 | 70 | 70,000 |
| R6 | R1, R2, R4, R6, R7, R8, 22 | 20.70 | 8.50 | 20.33 | 2.07 | 12 | 43"x48"x95" | 528 | 44 | 44,000 |
| T6 | T4, T6 | 21.37 | 8.25 | 19.28 | 1.97 | 13 | 41"x48"x90" | 572 | 44 | 44,000 |
| 2Q | 2Q, 44 | 24.05 | 9.85 | 19.38 | 2.66 | 16 | 40"x48"x92" | 576 | 36 | 36,000 |
All products must be tested to ensure that the package will be appropriate for each specific use.