
These thermo-formed lids are designed to complement the cup without clashing with the print. Sold in full cases of 1,000. Other lid types are available for large quantity orders. Origin: Canada
| Lid | Height | OD | ID | Spec Sheet | Art Template | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| High Dome – T8 8 oz | ~1.605 | ~3.480 | ~3.284 | — | ||||||
| High Dome – 12 12 oz | ~1.555 | ~3.690 | ~3.492 | — | ||||||
| High Dome – 17 17 oz | ~1.755 | ~3.840 | ~3.672 | — | ||||||
| High Dome – 32 32 oz | ~1.755 | ~4.300 | ~4.096 | — | ||||||
| CUP LIDS | 9 oz | 12 oz | 12 oz | 16 oz | 17 oz | 21 oz | 22 oz | 32 oz | 44 oz |
|---|---|---|---|---|---|---|---|---|---|
| Size Code | 09 | T2 | 13 | 16 | 17 | 21 | 22 | 32 | 44 |
| Min Order No Hole | -- | 1,000 | 1,000 | 1,000 | -- | 1,000 | -- | -- | -- |
| Min Order Hole | -- | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | -- | 1,000 | -- |
| Qty/Case | -- | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | -- | 1,000 | -- |
| lbs/Case | -- | 10 | 10 | 10 | 11 | 10 | -- | 12 | -- |
CONTAINER LIDS | 4 oz | 4 oz | 12 oz | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size Code | T3 | L4 | T5 | T8 | T2 | U2 | R6 | T6 | 2Q | 3Q |
| Min Order No Hole | -- | -- | -- | 1,000 | 1,000 | -- | -- | -- | -- | -- |
| Min Order Hole | -- | -- | -- | -- | 1,000 | -- | -- | -- | -- | -- |
| Qty/Case | -- | -- | -- | 1,000 | 1,000 | -- | -- | -- | -- | -- |
| lbs/Case | -- | -- | -- | 11 | 10 | -- | -- | -- | -- | -- |
| DRINK CUPS | Box Dimensions | Pallet Specifications - Per Pallet | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Fits | L" | W" | H" | CF | lbs | Dimensions | Weight | Boxes | Pieces |
| 12 oz T2 | 13, 16, 21, T2 | 18.95 | 7.65 | 20.88 | 1.75 | 10 | 40"x48"x89" | 480 | 48 | 48,000 |
| 12 oz 13 | 13, 16, 21, T2 | 18.95 | 7.65 | 20.88 | 1.75 | 10 | 40"x48"x89" | 480 | 48 | 48,000 |
| 16 oz 16 | 13, 16, 21, T2 | 18.95 | 7.65 | 20.88 | 1.75 | 10 | 40"x48"x89" | 480 | 48 | 48,000 |
| 17 oz 17 | 17 | 19.75 | 8.25 | 19.38 | 1.83 | 11 | 40"x50"x83" | 528 | 48 | 48,000 |
| 21 oz 21 | 13, 16, 21, T2 | 18.95 | 7.65 | 20.88 | 1.75 | 10 | 40"x48"x89" | 480 | 48 | 48,000 |
| 32 oz 32 | 32 | 21.75 | 9.00 | 18.88 | 2.14 | 12 | 40"x48"x90" | 432 | 36 | 36,000 |
CONTAINER LIDS |
Box Dimensions | Pallet Specifications - Per Pallet | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Fits | L" | W" | H" | CF | lbs | Dimensions | Weight | Boxes | Pieces |
| T8 | B6, T8 | 17.70 | 7.45 | 19.13 | 1.46 | 11 | 40"x48"x82" | 528 | 48 | 48,000 |
| 12 oz T2 | 13, 16, 21, T2 | 18.95 | 7.65 | 20.88 | 1.75 | 10 | 40"x48"x89" | 480 | 48 | 48,000 |
Lids made with recycled PET
All products must be tested to ensure that the package will be appropriate for each specific use.