
These vented lids are designed for hot and microwavable containers. Available in Black and White so they don't clash with the print. Sold in full cases of 1,000. Origin: Canada
| Lid | Height | OD | ID | Spec Sheet | Art Template | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Soup/Deli – R6 | ~.320 | ~3.940 | ~3.687 | — | ||||||
| Soup/Deli – R8 8 oz | ~.320 | ~ | ~ | — | ||||||
| Soup/Deli – 2Q 20 oz | ~.320 | ~4.638 | ~4.255 | — | ||||||
| Soup/Deli – 3Q 32 oz | ~.332 | ~4.869 | ~4.489 | — | ||||||
CONTAINER LIDS | 4 oz | 4 oz | 12 oz | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size Code | T3 | L4 | T5 | T8 | T2 | U2 | R6 | T6 | 2Q | 3Q |
| Min Order Vented | -- | -- | -- | -- | -- | -- | B 1,000 W 1,000 | -- | W 1,000 | B 300,000 W 300,000 |
| Qty/Case | -- | -- | -- | -- | -- | -- | 1,000 | -- | 1,000 | 1,000 |
| lbs/Case | -- | -- | -- | -- | -- | -- | 10 | -- | 13 | 16 |
CONTAINER LIDS |
Box Dimensions | Pallet Specifications - Per Pallet | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Fits | L" | W" | H" | CF | lbs | Dimensions | Weight | Boxes | Pieces |
| R6 | R1, R2, R4, R6, R7, R8, 22 | 21.50 | 8.38 | 16.88 | 1.76 | 10 | 40"x48"x98" | 540 | 54 | 54,000 |
| 2Q | 2Q, 44 | 24.06 | 9.88 | 16.48 | 2.27 | 13 | 40"x48"x97" | 572 | 44 | 44,000 |
| 3Q | 3Q | 24.88 | 10.25 | 16.38 | 2.42 | 14 | 40"x48"x87" | 350 | 25 | 25,000 |
All products must be tested to ensure that the package will be appropriate for each specific use.