
These vented lids are designed for hot and microwavable containers. Available in Black and White so they don't clash with the print. Sold in full cases of 1,000. Origin: Canada
| Lid | Height | OD | ID | Spec Sheet | Art Template |
|---|---|---|---|---|---|
| Soup/Deli – S2 12 oz | ~.320 | ~4.009 | ~3.646 | — | |
| Soup/Deli – R6 | ~.320 | ~3.940 | ~3.687 | — | |
| Soup/Deli – 2Q 20 oz | ~.320 | ~4.638 | ~4.255 | — | |
| Soup/Deli – 3Q 32 oz | ~.332 | ~4.869 | ~4.489 | — |
B Black, W White Call for Availability
CONTAINER LIDS | 3 oz | 5 oz | 8 oz | 8 oz | 12 oz | 8 oz | Mid 12 oz | 12 oz | 14 oz | 14 oz | Short 16 oz | Pint 16 oz | 17oz/500ml | Short 20 oz | Short 32 oz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size Code | T3 | T5 | R8 | T8 | R2 | U8 | U2 | T2 | R4 | T4 | T6 | R6 | R7 | 2Q | 3Q |
| Min Order Vented | -- | -- | B 1,000 W 1,000 | -- | B 1,000 W 1,000 | -- | -- | -- | B 1,000 W 1,000 | -- | -- | B 1,000 W 1,000 | B 1,000 W 1,000 | W 1,000 | B 2,000 W 300,000 |
| Qty/Case | -- | -- | 1,000 | -- | 1,000 | -- | -- | -- | 1,000 | -- | -- | 1,000 | 1,000 | 1,000 | 1,000 |
| lbs/Case | -- | -- | 10 | -- | 10 | -- | -- | -- | 10 | -- | -- | 10 | 10 | 13 | 16 |
CONTAINER LIDS | Box Dimensions | Per Box | Per Pallet | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | L" | W" | H" | CF | Sleeves | Pieces | lbs | Dimensions | Weight | Boxes | Pieces |
| 8 oz (R8) | 21.50 | 8.38 | 16.88 | 1.76 | 10@100 | 1,000 | 10 | 40"x48"x98" | 540 | 54 | 54,000 |
| 12 oz (R2) | 21.50 | 8.38 | 16.88 | 1.76 | 10@100 | 1,000 | 10 | 40"x48"x98" | 540 | 54 | 54,000 |
| 14 oz (R4) | 21.50 | 8.38 | 16.88 | 1.76 | 10@100 | 1,000 | 10 | 40"x48"x98" | 540 | 54 | 54,000 |
| Pint 16 oz (R6) | 21.50 | 8.38 | 16.88 | 1.76 | 10@100 | 1,000 | 10 | 40"x48"x98" | 540 | 54 | 54,000 |
| 17oz/500ml (R7) | 21.50 | 8.38 | 16.88 | 1.76 | 10@100 | 1,000 | 10 | 40"x48"x98" | 540 | 54 | 54,000 |
| Short 20 oz (2Q) | 24.06 | 9.88 | 16.48 | 2.27 | 10@100 | 1,000 | 13 | 40"x48"x97" | 572 | 44 | 44,000 |
| Short 32 oz (3Q) | 24.88 | 10.25 | 16.38 | 2.42 | 10@100 | 1,000 | 14 | 40"x48"x87" | 350 | 25 | 25,000 |
All products must be tested to ensure that the package will be appropriate for each specific use.