
These thermo-formed lids are designed to complement the cup without clashing with the print. Sold in full cases of 1,000. Other lid types are available for large quantity orders. Origin: Canada
| Lid | Height | OD | ID | Spec Sheet | Art Template | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Clear Flat 9 oz | .379 | 3.322 | 3.120 | — | ||||||
| Clear Flat 12 oz | .339 | 3.484 | 3.120 | — | ||||||
| Clear Flat 17 oz | .339 | 3.840 | 3.664 | — | ||||||
| Clear Flat 32 oz | .339 | 4.300 | 4.093 | — | ||||||
| Clear Flat 44 oz | .330 | 4.700 | 4.515 | — | ||||||
| CUP LIDS | 9 oz | 12 oz | 12 oz | 16 oz | 17 oz | 21 oz | 22 oz | 32 oz | 44 oz |
|---|---|---|---|---|---|---|---|---|---|
| Size Code | 09 | T2 | 13 | 16 | 17 | 21 | 22 | 32 | 44 |
| Min Order No Slot | -- | 1,000 | 1,000 | 1,000 | -- | 1,000 | 1,000 | -- | 1,000 |
| Min Order Straw Slot | 112,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Qty/Case | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| lbs/Case | 6 | 7 | 7 | 7 | 9 | 7 | 9 | 10 | 12 |
CONTAINER LIDS | 4 oz | 4 oz | 12 oz | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size Code | T3 | L4 | T5 | T8 | T2 | U2 | R6 | T6 | 2Q | 3Q |
| Min Order No Slot | -- | -- | 1,000 | 1,000 | 1,000 | -- | 1,000 | 100,000 | 1,000 | -- |
| Min Order Straw Slot | -- | -- | -- | -- | 1,000 | -- | 1,000 | -- | 1,000 | -- |
| Qty/Case | -- | -- | 1,000 | 1,000 | 1,000 | -- | 1,000 | 1,000 | 1,000 | -- |
| lbs/Case | -- | -- | 6 | 6 | 7 | -- | 9 | 9 | 12 | -- |
| DRINK CUPS | Box Dimensions | Pallet Specifications - Per Pallet | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Fits | L" | W" | H" | CF | lbs | Dimensions | Weight | Boxes | Pieces |
| 9 oz 09 | 09 | 17.19 | 7.13 | 22.88 | 1.62 | 6 | 40"x48"x98" | 336 | 56 | 56,000 |
| 12 oz T2 | 13, 16, 21, T2 | 19.13 | 7.88 | 19.38 | 1.69 | 7 | 40"x48"x83" | 336 | 48 | 48,000 |
| 12 oz 13 | 13, 16, 21, T2 | 19.13 | 7.88 | 19.38 | 1.69 | 7 | 40"x48"x83" | 336 | 48 | 48,000 |
| 16 oz 16 | 13, 16, 21, T2 | 19.13 | 7.88 | 19.38 | 1.69 | 7 | 40"x48"x83" | 336 | 48 | 48,000 |
| 17 oz 17 | 17 | 20.63 | 8.75 | 19.88 | 2.08 | 9 | 41"x48"x85" | 432 | 48 | 48,000 |
| 21 oz 21 | 13, 16, 21, T2 | 19.13 | 7.88 | 19.38 | 1.69 | 7 | 40"x48"x83" | 336 | 48 | 48,000 |
| 22 oz 22 | R1, R2, R4, R6, R7, R8, 22 | 20.25 | 8.25 | 16.48 | 1.59 | 9 | 40"x48"x96" | 486 | 54 | 54,000 |
| 32 oz 32 | 32 | 21.75 | 9.25 | 20.25 | 2.36 | 10 | 40"x48"x86" | 360 | 36 | 36,000 |
| 44 oz 44 | 2Q,4 4 | 24.25 | 9.75 | 16.48 | 2.25 | 10 | 40"x49"x97" | 320 | 32 | 32,000 |
CONTAINER LIDS |
Box Dimensions | Pallet Specifications - Per Pallet | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Fits | L" | W" | H" | CF | lbs | Dimensions | Weight | Boxes | Pieces |
| T5 | T5 | 17.00 | 7.50 | 16.48 | 1.22 | 6 | 40"x48"x95" | 384 | 64 | 64,000 |
| T8 | B6, T8 | 18.00 | 7.75 | 16.38 | 1.32 | 6 | 40"x48"x95" | 396 | 66 | 66,000 |
| 12 oz T2 | 13, 16, 21, T2 | 18.95 | 7.65 | 16.48 | 1.38 | 7 | 40"x48"x95" | 448 | 64 | 64,000 |
| R6 | R1, R2, R4, R6, R7, R8, 22 | 20.25 | 8.25 | 16.48 | 1.59 | 9 | 41"x48"x96" | 486 | 54 | 54,000 |
| T6 | T4, T6 | 21.00 | 8.75 | 16.48 | 1.75 | 9 | 40"x48"x96" | 486 | 54 | 54,000 |
| 2Q | 2Q, 44 | 24.25 | 9.75 | 16.48 | 2.25 | 12 | 40"x49"x97" | 528 | 44 | 44,000 |
Lids made with recycled PET
All products must be tested to ensure that the package will be appropriate for each specific use.